Space Available
| Suite | City | Lease Price | Property ID | Sq Ft |
| Suite 8545 | Urbandale | $6.00 | 535111 | 2,800 |
| Suite | City | Lease Price | Property ID | Sq Ft |
| Suite 8431 | Urbandale | $6.00 | 535111 | 7,510 |
| Suite | City | Lease Price | Property ID | Sq Ft |
| Suite 8529 | Urbandale | $6.00 | 535111 | 5,153 |
| Suite | City | Lease Price | Property ID | Sq Ft |
| Suite 8455 | Urbandale | $6.00 | 535111 | 1,600 |
- Hubbell Realty
- |
- Site Map
- |
- More Business Park Locations
- © Copyright Hubbell Realty Company 2008

